A'Level analysis
| Year | A | B | C | D | E | O | F | Rank | Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 31 | 73 | 127 | 153 | 152 | 174 | 140 | 301 / 1919  | |
| 2019 | 44 | 72 | 83 | 100 | 137 | 197 | 207 | 361 / 1826  | |
| 2018 | 22 | 67 | 117 | 148 | 140 | 151 | 100 | 371 / 1783  | |
| 2017 | 13 | 47 | 96 | 170 | 244 | 245 | 165 | 399 / 1589  | |
| 2016 | 18 | 53 | 116 | 166 | 211 | 211 | 179 | 0 / 1873  | 
O'Level analysis
Overall female passrate
81%
Overall Male passrate
85%
Overall passrate
83%
| Year | Div1 | Div2 | Div3 | Div4 | DivU | Position | Details | 
|---|---|---|---|---|---|---|---|
| 2023 | 94 | 64 | 40 | 24 | 0 | 332 / 3640 | |
| 2022 | 77 | 62 | 48 | 30 | 0 | 324 / 3618 | |
| 2020 | 69 | 81 | 44 | 22 | 0 | 276 / 3392 | |
| 2019 | 32 | 71 | 75 | 44 | 0 | 475 / 3307 | |
| 2018 | 47 | 71 | 57 | 57 | 0 | 337 / 2699 | 
